DESIGNED BY CASTRADS
Exclusive to Ironworks Radiators in Canada, Mercury features delicate V-detailing on crisp columns, elegantly tapered feet and flawlessly blended top curves.
HAND FINISHED IN YOUR COLOR CHOICE
Choose from our exclusive Signature Collection and Bare Metal finishes, or any colour from the ranges by Farrow & Ball®, Little Greene® or Benjamin Moore®.
MERCURY 2 Column
| Model | Height with legs | Height without legs | Depth | EDR Per Section | Hydronic Output (140ºF) | Steam Output (215ºF) |
|---|---|---|---|---|---|---|
| Mercury 2 Column 18in | 18.1 in | 15.7 in | 2.8 in | 0.93 ft² | 140 BTUs | 224 BTUs |
| Mercury 2 Column 30in | 29.9 in | 27.5 in | 2.8 in | 1.56 ft² | 234 BTUs | 375 BTUs |
| Mercury 2 Column 38in | 37.8 in | 35.4 in | 2.8 in | 1.97 ft² | 296 BTUs | 473 BTUs |
Available from 3 to 40 sections long (see below for technical specs)
Delivered, ready to install up to 18 sections
Partial home assembly required for larger radiators
Heat pump compatible
25-year warranty
MERCURY 3 Column
| Model | Height with legs | Height without legs | Depth | EDR Per Section | Hydronic Output (140ºF) | Steam Output (215ºF) |
|---|---|---|---|---|---|---|
| Mercury 3 Column 22in | 22.0 in | 19.6 in | 4.0 in | 1.43 ft² | 215 BTUs | 344 BTUs |
| Mercury 3 Column 26in | 26.0 in | 23.5 in | 4.0 in | 1.77 ft² | 266 BTUs | 425 BTUs |
| Mercury 3 Column 30in | 29.9 in | 27.5 in | 4.0 in | 2.08 ft² | 311 BTUs | 498 BTUs |
| Mercury 3 Column 34in | 33.9 in | 31.4 in | 4.0 in | 2.34 ft² | 351 BTUs | 562 BTUs |
Available from 3 to 40 sections long (see below for technical specs)
Delivered, ready to install up to 18 sections
Partial home assembly required for larger radiators
Heat pump compatible
25-year warranty
Cast in Turkey, assembled in England
MERCURY 4 Column
| Model | Height with legs | Height without legs | Depth | EDR Per Section | Hydronic Output (140ºF) | Steam Output (215ºF) |
|---|---|---|---|---|---|---|
| Mercury 4 Column 14in | 14.2 in | 11.7 in | 5.5 in | 1.17 ft² | 175 BTUs | 280 BTUs |
| Mercury 4 Column 18in | 18.1 in | 15.7 in | 5.5 in | 1.54 ft² | 231 BTUs | 369 BTUs |
| Mercury 4 Column 22in | 22.0 in | 19.6 in | 6.9 in | 1.86 ft² | 279 BTUs | 446 BTUs |
| Mercury 4 Column 30in | 29.9 in | 27.5 in | 5.5 in | 2.54 ft² | 382 BTUs | 610 BTUs |
| Mercury 4 Column 34in | 33.9 in | 31.4 in | 5.5 in | 2.91 ft² | 436 BTUs | 697 BTUs |
| Mercury 4 Column 38in | 37.8 in | 35.4 in | 5.5 in | 3.28 ft² | 492 BTUs | 788 BTUs |
Available from 3 to 40 sections long (see below for technical specs)
Delivered, ready to install up to 18 sections
Partial home assembly required for larger radiators
Heat pump compatible
25-year warranty
Cast in Turkey, assembled in England
MERCURY 6 Column
| Model | Height with legs | Height without legs | Depth | EDR Per Section | Hydronic Output (140ºF) | Steam Output (215ºF) |
|---|---|---|---|---|---|---|
| Mercury 6 Column 14in | 14.2 in | 11.7 in | 8.5 in | 1.68 ft² | 251 BTUs | 402 BTUs |
| Mercury 6 Column 38in | 37.8 in | 35.4 in | 8.5 in | 4.62 ft² | 692 BTUs | 1108 BTUs |
Available from 3 to 40 sections long (see below for technical specs)
Delivered ready to install up to 18 sections
Partial home assembly required for larger radiators
Heat pump compatible
25 year warranty
Cast in Turkey, assembled in England






















