INSPIRED BY AN ORIGINAL
A distinctive design with a fluted profile derived from a model originally cast by Crane in Chicago, Illinois.
HAND FINISHED IN YOUR COLOR CHOICE
Choose from our exclusive Signature Collection and Bare Metal finishes, or any colour from the ranges by Farrow & Ball®, Little Greene® or Benjamin Moore®.
Grace 4 Column
| Model | Height with legs | Height without legs | Depth | EDR Per Section | Hydronic Output (140ºF) | Steam Output (215ºF) |
|---|---|---|---|---|---|---|
| Grace 4 Column 14in | 13.8 in | 11.8 in | 6.9 in | 1.16 ft² | 174 BTUs | 278 BTUs |
| Grace 4 Column 20in | 19.7 in | 17.7 in | 6.9 in | 1.72 ft² | 259 BTUs | 414 BTUs |
| Grace 4 Column 26in | 25.6 in | 23.6 in | 6.9 in | 2.27 ft² | 341 BTUs | 545 BTUs |
| Grace 4 Column 30in | 29.5 in | 27.6 in | 6.9 in | 2.74 ft² | 411 BTUs | 658 BTUs |
| Grace 4 Column 38in | 37.4 in | 35.4 in | 6.9 in | 3.42 ft² | 513 BTUs | 821 BTUs |
Available from 3 to 40 sections long (see below for technical specs)
Delivered ready to install up to 18 sections
Partial home assembly required for larger radiators
Heat pump compatible
25 year warranty
Grace 6 Column
| Model | Height with legs | Height without legs | Depth | EDR Per Section | Hydronic Output (140ºF) | Steam Output (215ºF) |
|---|---|---|---|---|---|---|
| Grace 6 Column 20in | 19.7 in | 17.7 in | 10.0 in | 2.37 ft² | 355 BTUs | 569 BTUs |
| Grace 6 Column 26in | 25.6 in | 23.6 in | 10.0 in | 3.23 ft² | 484 BTUs | 775 BTUs |
| Grace 6 Column 30in | 29.5 in | 27.6 in | 10.0 in | 3.8 ft² | 570 BTUs | 913 BTUs |
| Grace 6 Column 38in | 37.4 in | 35.4 in | 10.0 in | 4.71 ft² | 706 BTUs | 1129 BTUs |
Available from 3 to 40 sections long (see below for technical specs)
Delivered ready to install up to 18 sections
Partial home assembly required for larger radiators
Heat pump compatible
25 year warranty
Cast in Turkey, assembled in England
















